Abdrashev, Arlen
FIDE title | None |
FIDE ID | 13710257 |
Born | 2003 |
Sex | Male |
Federation | KAZ |
Games for download | 48 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2001 | 2085 | 2045 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 7 | 10 |
Effectiveness of Abdrashev Arlen in official chess games
Wins | Draws | Losses |
21 | 6 | 21 |
Rating Progress Chart of Arlen Abdrashev
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2001 | 2060 | 2064 |
2024-07 | 1922 | 2024 | 2005 |
2024-01 | 1899 | 1921 | 1967 |
2023-07 | 1863 | 1841 | 1846 |
2023-01 | 1853 | 1837 | 1846 |
2022-01 | 1847 | 1837 | 1821 |
2022-07 | 1853 | 1837 | 1846 |
2021-07 | 1847 | 1837 | 1821 |
2021-01 | 1847 | 1837 | 1821 |
2020-07 | 1847 | 1837 | 1821 |
2020-01 | 1847 | 1837 | 1821 |
2019-07 | 1847 | 1837 | 1821 |
Online chess players who have the name Arlen Abdrashev in profile
You can do a more thorough search using the "Abdrashev Arlen" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
aRlEn1p | Arlen Abdrashev | My name is Arlen Abdrashev. Currently, I am 18 years old. I had been playing chess professionally since 2008. One of the best moments in my "career" was being 11 in U10 in World Youth Chess Championship in 2013, in UAE, Al-Ain. Nowadays, I prefer to name myself as "Amateur", but i still can surprise with my knowledge of openings. Nazarbayev University student 1st year. I am bad in rook endings. | Kazakhstan | Nur-Sultan | ♘ |
WicaegNelra | Arlen Abdrashev | Kazakhstan | Astana | ♟ |
Analyzing the loss of accuracy of Abdrashev Arlen by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Arlen in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.59 | -0.44 | -0.77 | -4.76 |
2013 | 0.06 | 0.07 | 0.53 | -1.05 |
2012 | 0.81 | 0.89 | 0.29 | -1.96 |
Last official chess games of Abdrashev Arlen
Оur database contains 48 Arlen official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-01-12 | Gelendzhik op | 0-1 | Timofeev, Lev - Abdrashev, Arlen | Sicilian: Najdorf, 6.f3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be6 8.Be3 Be7 9.Qd2 O-O 10.O-O-O Nbd7 |
2015-01-11 | Gelendzhik op | 0-1 | Abdrashev, Arlen - Lugovoy, Dmitry | Reti Opening: 1...b6 (A04) | 1.Nf3 b6 2.g3 Bb7 3.Bg2 e6 4.O-O f5 5.d3 Nf6 6.Nbd2 Be7 7.e4 O-O 8.e5 Ng4 9.Nc4 d6 10.h3 Nxe5 |
2015-01-10 | Gelendzhik op | 0-1 | Badalian, Daniel - Abdrashev, Arlen | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O (E61) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.e3 d6 6.Nge2 Nbd7 7.O-O e5 8.d4 Re8 9.Qc2 c6 10.b3 Nf8 |
2015-01-09 | Gelendzhik op | 1-0 | Abdrashev, Arlen - Sargsyan, Anatoly | English: 1...e6 2.g3 (A11) | 1.c4 e6 2.g3 Nf6 3.Nf3 d5 4.cxd5 exd5 5.Bg2 c6 6.O-O Bf5 7.d3 Nbd7 8.Nc3 Be7 9.e4 dxe4 10.dxe4 Nxe4 |
2015-01-08 | Gelendzhik op | 1-0 | Rolgeizer, Genrikh - Abdrashev, Arlen | Sicilian: Najdorf, 6.Be3 e5 7.Nb3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be7 8.f3 Be6 9.Qd2 O-O 10.O-O-O Nbd7 |
2015-01-07 | Gelendzhik op | 1/2-1/2 | Abdrashev, Arlen - Kleimenov, Ivan | Scandinavian: 2...Qxd5 3.d4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.d4 Nf6 4.Nf3 Bf5 5.Nc3 Qa5 6.Bc4 e6 7.Bd2 c6 8.Nd5 Qd8 9.Nxf6+ Qxf6 10.O-O Bg4 |
2015-01-06 | Gelendzhik op | 0-1 | Rolgeizer, Martin - Abdrashev, Arlen | Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3 e5 7.Nf3 Qc7 8.Bg5 Nbd7 9.Be2 Be7 10.Nd5 Nxd5 |
Gelendzhik op, Gelendzhik, 2015-01-12
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be6 8.Be3 Be7 9.Qd2 O-O 10.O-O-O Nbd7 11.g4 b5 12.Qf2 Bxg4 13.Rg1 Be6 14.Bh6 Ne8 15.Qg2 Bf6 16.h4 Kh8 17.Bg5 h6 18.Qh2 Nb6 19.Kb1 b4 20.Nd5 Bxd5 21.exd5 a5 22.Bd3 a4 23.Nc1 a3 24.b3 Nxd5 25.Ne2 Qc7 26.Bd2 Ne7 27.Bxb4 Nc6 28.Bd2 d5 29.Qg2 Nd6 30.Nc3 Nb4 31.Be1 e4 32.Nb5 Nxb5 33.Bxb5 Qe5 34.c3 Rab8 35.f4 Qf5 36.Be2 e3+ 37.Bd3 Nxd3 38.Qc2 Rbd8 39.Rxd3 Qxf4 40.Qe2 Rfe8 41.Rg3 d4 42.Rg4 Qf5 43.c4 h5 44.Rg1 Re4 45.b4 Rf4 46.Qc2 Bxh4 47.Bxh4 Rxh4 48.c5 Rf4 49.Re1 Rf2 50.Qc4 Rd2 51.Rd1 Rxd1+ 52.Kc2 Rd2+ 53.Kc1 Qf1# 0-1
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be6 8.Be3 Be7 9.Qd2 O-O 10.O-O-O Nbd7 11.g4 b5 12.Qf2 Bxg4 13.Rg1 Be6 14.Bh6 Ne8 15.Qg2 Bf6 16.h4 Kh8 17.Bg5 h6 18.Qh2 Nb6 19.Kb1 b4 20.Nd5 Bxd5 21.exd5 a5 22.Bd3 a4 23.Nc1 a3 24.b3 Nxd5 25.Ne2 Qc7 26.Bd2 Ne7 27.Bxb4 Nc6 28.Bd2 d5 29.Qg2 Nd6 30.Nc3 Nb4 31.Be1 e4 32.Nb5 Nxb5 33.Bxb5 Qe5 34.c3 Rab8 35.f4 Qf5 36.Be2 e3+ 37.Bd3 Nxd3 38.Qc2 Rbd8 39.Rxd3 Qxf4 40.Qe2 Rfe8 41.Rg3 d4 42.Rg4 Qf5 43.c4 h5 44.Rg1 Re4 45.b4 Rf4 46.Qc2 Bxh4 47.Bxh4 Rxh4 48.c5 Rf4 49.Re1 Rf2 50.Qc4 Rd2 51.Rd1 Rxd1+ 52.Kc2 Rd2+ 53.Kc1 Qf1# 0-1
Download all the chess games of Arlen for free
Last Tournaments of Abdrashev Arlen
Tournaments | Positions | Date |
---|---|---|
Gelendzhik op | 9 | 2015-01-04 |
Wch U20 52nd | 13 | 2013-09-13 |
World School-ch U11 9th | 5 | 2013-05-08 |
Wch U10 | 21 | 2012-11-08 |
Statistics of the most played openings by Arlen with white
Below are the most frequently played openings of Arlen for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A10 (English: 1...g6 2.g3) | 2 | 1 | 0 | 1 |
A13 (English: 1...e6 2.Nc3 d5) | 2 | 0 | 2 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Lasker Variation) | 1 | 0 | 1 | 0 |
A34 (English: Symmetrical, 2...b6 3.Nf3 Bb7) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...b6) | 1 | 0 | 1 | 0 |
B90 (Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3) | 1 | 0 | 1 | 0 |
B09 (Pirc: Austrian, 5...c5) | 1 | 1 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Bd3) | 1 | 0 | 1 | 0 |
C78 (Spanish: 5.O-O b5 6.Bb3 Bc5) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Arlen with black
Below are the most frequently played openings of Arlen for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C17 (French: Winawer, 5.a3) | 2 | 1 | 1 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3 Be7 8.O-O O-O 9.Be3 Be6) | 2 | 1 | 1 | 0 |
A45 (Indian: 2.Bf4) | 2 | 0 | 1 | 1 |
B90 (Sicilian: Najdorf, 6.f3) | 1 | 1 | 0 | 0 |
B40 (Sicilian: 2...e6 3.Nc3 Nc6) | 1 | 1 | 0 | 0 |
B90 (Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3) | 1 | 1 | 0 | 0 |
B22 (Sicilian: Alapin, 2...Nf6, 5.cxd4 e6 6.Nf3 b6) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Bc4) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 1 | 0 | 0 |
E76 (King's Indian: Four Pawns Attack, 6.Nf3 c5 7.d5 e6) | 1 | 0 | 1 | 0 |